<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAM Industrial Services</title>
	<atom:link href="http://ramindustrialservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramindustrialservices.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 10 Jan 2012 06:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RAM achieves 100% rating with New Jersey Transit and the National Transportation Quality Consortium!</title>
		<link>http://ramindustrialservices.com/2011/12/ram-achieves-100-rating-with-new-jersey-transit-and-the-national-transportation-quality-consortium/</link>
		<comments>http://ramindustrialservices.com/2011/12/ram-achieves-100-rating-with-new-jersey-transit-and-the-national-transportation-quality-consortium/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:38:16 +0000</pubDate>
		<dc:creator>wpramindustrial</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.ramindustrialservices.com/?p=290</guid>
		<description><![CDATA[RAM Industrial Services achieved a 100% Quality rating and status of Completely Approved with New Jersey Transit.&#160; The quality rating and status came after many hours of hard work by RAM employees to improve our Quality system and facility.&#160; This status is not only recognized by New Jersey Transit, it is also recognized by the National Transportation Quality Consortium. RAM is working diligently to become AAR, M1003 certified in 2007.&#160; This new system is a innovative system that has been deemed a model system by several certified quality auditors.&#160; &#160; Our Quality Manual includes the following: Quality Statement:&#160; To exceed customer expectation by continuously improving the effectiveness of the Quality Assurance Program through management leadership, employee involvement and compliance with AAR Specification M-1003 requirements. Quality Policy:&#160; The RAM Industrial Services, Inc. Transit / Railroad Division considers the quality of its&#8217; products and services to be of the utmost importance.&#160; The [...]]]></description>
			<content:encoded><![CDATA[<p>RAM Industrial Services achieved a 100% Quality rating and status of   Completely Approved with New Jersey Transit.&nbsp; The quality rating and   status came after many hours of hard work by RAM employees to improve   our Quality system and facility.&nbsp; This status is not only recognized by   New Jersey Transit, it is also recognized by the National Transportation   Quality Consortium.</p>
<p>RAM is working diligently to become AAR,   M1003 certified in 2007.&nbsp; This new system is a innovative system that   has been deemed a model system by several certified quality auditors.&nbsp; &nbsp;</p>
<p>Our Quality Manual includes the following:</p>
<p>Quality   Statement:&nbsp; To exceed customer expectation by continuously improving   the effectiveness of the Quality Assurance Program through management   leadership, employee involvement and compliance with AAR Specification   M-1003 requirements.</p>
<p>Quality Policy:&nbsp; The RAM Industrial   Services, Inc. Transit / Railroad Division considers the quality of its&#8217;   products and services to be of the utmost importance.&nbsp; The goal is to   provide professional services that meet the requirements of our   customers.&nbsp; RAM is committed to continuous quality improvement and to   the involvement of all personnel in a systematic, logical process to   continually improve RAM&#8217;s work practices and procedures.</p>
<p>Goals:&nbsp;   RAM has developed&nbsp;a Quality Assurance Program based on AAR   Specification M-1003.&nbsp; Specific objectives and the methods utilized to   achieve them are embodied in specific, documented implementation   procedures that govern all activities and personnel that affect the   quality of our products and services.&nbsp;&nbsp; RAM has a long-standing   tradition of supplying the highest quality products and the most   responsive client service possible.&nbsp; RAM is committed to 100% Customer   Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramindustrialservices.com/2011/12/ram-achieves-100-rating-with-new-jersey-transit-and-the-national-transportation-quality-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLYGT introduces the newest generation of dewatering pumps, the 2600 Series..</title>
		<link>http://ramindustrialservices.com/2011/12/flygt-introduces-the-newest-generation-of-dewatering-pumps-the-2600-series/</link>
		<comments>http://ramindustrialservices.com/2011/12/flygt-introduces-the-newest-generation-of-dewatering-pumps-the-2600-series/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:36:26 +0000</pubDate>
		<dc:creator>wpramindustrial</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.ramindustrialservices.com/?p=287</guid>
		<description><![CDATA[Article: ITT Flygt has recently introduced its latest generation of dewatering pumps. Designated the 2600 series, the new dewatering pump line includes six models – 2610, 2620, 2630, 2640, 2660, and 2670 – with output from 1.2 to 27 HP. The six pumps in the range cover almost any dewatering application at worksites of all sizes, including construction sites, mines, quarries and other harsh environments. The new series pumps come with discharges from 2” NPT through 6” NPT and provide hydraulic performance from 150 GPM to 1,400 GPM and heads from 40 to 230 ft. Contact your RAM sales rep for further details on this exciting new pump series]]></description>
			<content:encoded><![CDATA[<p><img src="../../../images/flygt 2.jpg" alt="" />Article: ITT Flygt has recently introduced its latest generation of dewatering pumps. Designated the 2600 series, the new dewatering pump line includes six models – 2610, 2620, 2630, 2640, 2660, and 2670 – with output from 1.2 to 27 HP. The six pumps in the range cover almost any dewatering application at worksites of all sizes, including construction sites, mines, quarries and other harsh environments. The new series pumps come with discharges from 2” NPT through 6” NPT and provide hydraulic performance from 150 GPM to 1,400 GPM and heads from 40 to 230 ft.</p>
<p>Contact your RAM sales rep for further details on this exciting new pump series </p>
]]></content:encoded>
			<wfw:commentRss>http://ramindustrialservices.com/2011/12/flygt-introduces-the-newest-generation-of-dewatering-pumps-the-2600-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

